Handpicked European Holiday Properties

RiverView
Summary In Depth Rates Resort Info Booking
Property Ref  DV/DT2/0004

From To £       
 27th April 2024 25th May 2024 £529  
25th May 2024 1st June 2024 £569  
1st June 2024 29th June 2024 £599  
29th June 2024 24th Aug 2024 £699  
24th Aug 2024 31st Aug 2024 £799  
31st Aug 2024 7th Sept 2024 £629  
7th Sept 2024  28th Sept 2024 £579  
 28th Sept 2024 19th Oct 2024 £479  
19th Oct 2024 2nd Nov 2024 £519  
2nd Nov 2024 14th Dec 2024 £349  
14th Dec 2024 21st Dec 2024 £389  
21st Dec 2024 4th Jan 2025 £609  
4th Jan 2025 15th Feb 2025 £339  
15th Feb 2025 1st Mar 2025 £449  
1st Mar 2025 22nd Mar 2025 £399  
22nd Mar 2025 5th April 2025 £399  
5th April 2025 26th April 2025 £479  
26th April 2025 24th May 2025 £529  
24th May 2025 31st May 2025 £569  
31st May 2025 28th June 2025 £599  
28th June 2025 23rd Aug 2025 £699  
23rd Aug 2025 30th Aug 2025 £799  
30th Aug 2025 6th Sept 2025 £629  
6th Sept 2025 27th Sept 2025 £579  
27th Sept 2025 18th Oct 2025 £479  
18th Oct 2025 1st Nov 2025 £529  
1st Nov 2025 13th Dec 2025 £349  
13th Dec 2025 20th Dec 2025 £389  
20th Dec 2025 3rd Jan 2026 £610  
3rd Jan 2026 7th Feb 2026 £359  
       

Notes:

Dogs £20 per week (dogs to be kept off beds, sofas, chairs etc.)

Linen: 

Bed linen and towels provided (duvet covers, sheets, pillowcases).

Optional parking permit for Dartmouth, Mayor's Avenue car park £35 per week.
 

 


Property Ref  DV/DT2/0004

Print this page | Send this page to a friend by email


Home All Properties All Resorts About Contact
  English Properties
Greek Properties
Spanish Properties
  Calpe
Dartmouth
Denia
Jalon Valley
Javea
Mikros Gialos
Moraira
Paignton
Tsoukalades