From | To | £ | |
27th April 2019 | 25th May 2019 | £389 | |
25th May 2019 | 1st June 2019 | £399 | |
1st June 2019 | 29th June 2019 | £439 | |
29th June 2019 | 24th Aug 2019 | £589 | |
24th Aug 2019 | 31st Aug 2019 | £689 | |
31st Aug 2019 | 21st Sept 2019 | £439 | |
21st Sept 2019 | 12th Oct 2019 | £379 | |
12th Oct 2019 | 26th Oct 2019 | £379 | |
26th Oct 2019 | 21st Dec 2019 | £269 | |
21st Dec 2019 | 4th Jan 2020 | £449 | |
4th Jan 2020 | 15th Feb 2020 | £279 | |
15th Feb 2020 | 22nd Feb 2020 | £299 | |
22nd Feb 2020 | 28th Mar 2020 | £289 | |
28th Mar 2020 | 4th April 2020 | £359 | |
4th April 2020 | 18th April 2020 | £386 | |
18th April 2020 | 2nd May2020 | £369 | |
2nd May2020 | 23rd May 2020 | £389 | |
23rd May 2020 | 30th May 2020 | £409 | |
30th May 2020 | 27th June 2020 | £449 | |
27th June 2020 | 4th July 2020 | £539 | |
4th July 2020 | 22nd Aug 2020 | £599 | |
22nd Aug 2020 | 29th Aug 2020 | £699 | |
29th Aug 2020 | 5th Sept 2020 | £509 | |
5th Sept 2020 | 26th Sept 2020 | £449 | |
26th Sept 2020 | 10th Oct 2020 | £379 | |
10th Oct 2020 | 24th Oct 2020 | £379 | |
24th Oct 2020 | 31st Oct 2020 | £389 | |
31st Oct 2020 | 19th Dec 2020 | £279 | |
19th Dec 2020 | 4th Jan 2021 | £469 | |
4th Jan 2021 | 13th Feb 2021 | £279 | |
Notes:
|