Handpicked European Holiday Properties

Villa Mikros
Summary In Depth Rates Resort Info Booking
Property Ref  LF/MG4/001

From To £ Notes
30th April 2024 25th May 2024 £3,599  
25th May 2024 8th June 2024 £3,999  
8th June 2024 29th June 2024 £4,499  
29th June 2024 31st Aug 2024 £5,500  
31st Aug 2024 7th Sept 2024 £4,499  
7th Sept 2024 21st Sept 2024 £3,999  
21st Sept 2024 28th Oct 2024 £3,599  
3rd May 2025 24th May 2025 £3,599  
24th May 2025 7th June 2025 £3,999  
7th June 2025 28th June 2025 £4,499  
28th June 2025 30th Aug 2025 £5,500  
30th Aug 2025 6th Sept 2025 £4,499  
6th Sept 2025 20th Sept 2025 £3,999  
20th Sept 2025 26th Oct 2025 £3,599  
    £  


Notes:


The access road to the villa can be driven in normal saloon car. Sports vehicles with lowered body position or low level body trim may not be suitable.

 

 

 
 


Property Ref  LF/MG4/001

Print this page | Send this page to a friend by email


Home All Properties All Resorts About Contact
  English Properties
Greek Properties
Spanish Properties
  Calpe
Dartmouth
Denia
Jalon Valley
Javea
Mikros Gialos
Moraira
Paignton
Tsoukalades